File list

From Trust The Vote

Jump to: navigation, search

This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.

File list
 

descDate Name User Size Description Versions
05:51, 17 February 2010 DraftRecommendationsComments.pdf (file) Gam 249 KB   1
22:01, 16 February 2010 Stakeholder-Memo-12Feb10.pdf (file) Jsebes 155 KB   1
02:38, 13 February 2010 Def-Auth-Final_Bill_Language(MOVE-Act)(6.Oct.09)_as_approved-1.pdf (file) Gam 138 KB   1
21:06, 12 February 2010 CASoSHearing08Feb10Testimony.pdf (file) Gam 301 KB   2
02:49, 12 February 2010 MOVE-ActImpWhitePaper-Dec09-v2.pdf (file) Gam 248 KB (Reverted to version as of 20:55, 15 January 2010) 3
02:38, 12 February 2010 CFP-2010-01-EMSMove.pdf (file) Gam 338 KB   1
00:05, 16 January 2010 Stakeholder-Memo-13Jan10.pdf (file) Gam 174 KB   1
20:50, 15 January 2010 FVAP-RFI-OSDV-Response11Jan10.pdf (file) Gam 279 KB (OSDV Official response to the DoD/BTA for FVAP COTS Research) 1
21:00, 14 December 2009 Progressonballotscanning.pdf (file) Pito 638 KB (Ballot Scanning Progress Report) 1
14:54, 11 December 2009 FCC-NBP20-OSDV-Response.pdf (file) Pito 307 KB (OSDV Foundation's response to the FCC's request for comment NBP Public Comment #20. ) 1
17:02, 4 December 2009 Datalayer-diagram.png (file) Pito 38 KB (Png of data layer) 1
17:02, 4 December 2009 Datalayer_diagram.pdf (file) Pito 247 KB (PDF of data layer diagram) 1
16:43, 4 December 2009 Data_layer_white_paper.pdf (file) Pito 318 KB (White paper for vision and structure of the data layer) 1
20:05, 3 December 2009 Stakeholders-Welcome-Memo-17Nov09.pdf (file) Jsebes 220 KB   1
20:01, 3 December 2009 Stakeholders-Memo-26Nov09.pdf (file) Jsebes 202 KB   1
04:09, 24 November 2009 OSDV-VRreq-process.jpg (file) Jsebes 135 KB   1
03:57, 24 November 2009 OSDV-VRreq-process.pdf (file) Jsebes 99 KB   1
00:48, 18 November 2009 OSDV_2-Page_Synposis.pdf (file) Jsebes 118 KB   1
00:39, 18 November 2009 Osdv_FactSheet_1.pdf (file) Jsebes 108 KB   1
00:38, 18 November 2009 Osdv_info_1.pdf (file) Jsebes 113 KB   1
00:34, 18 November 2009 OSDV-booklet-7-3.pdf (file) Jsebes 1.15 MB   1
20:41, 16 October 2009 ElectionManagementSystem.pdf (file) Pito 101 KB   1
22:01, 1 September 2009 TTV_squarelogo_100p.png (file) Pito 13 KB (New TTV logo) 1
21:59, 1 September 2009 Ttvotelogo.png (file) Pito 100 KB (New ttv logo) 1
21:19, 31 August 2009 OSDV-NISTworkshop-CDFpositionPaper.pdf (file) Jsebes 86 KB   1
18:38, 31 August 2009 TTV_WhitePaper_1_9.pdf (file) Jsebes 165 KB   1
01:13, 29 July 2009 BallotStylesMap.png (file) Pito 6 KB   1
01:11, 29 July 2009 Dj.png (file) Pito 13 KB (Doug Jones diagram) 1
20:50, 22 July 2009 TTV_squarelogo_100p.jpg (file) Snelson 30 KB (TrustTheVote logo - square, 100x100 pixels) 1
20:48, 22 July 2009 TTV_squarelogo.jpg (file) Snelson 45 KB (TrustTheVote logo - square) 1
22:00, 17 July 2009 Election_Technology_Block_Diagram.pdf (file) Pito 136 KB   1
16:54, 22 May 2009 EML-Schema-Descriptions-v50.pdf (file) Pito 1.05 MB   1
18:07, 19 May 2009 OSDV_overview_diagram.jpg (file) Pito 70 KB   1
18:05, 19 May 2009 TTV_Registrar_Diagram.jpg (file) Pito 60 KB   1

First page
First page
Previous page
Previous page
Next page
Next page
Last page
Last page
Views
Personal tools
Toolbox