From Trust The Vote
Purpose
This page compares the BallotInfo types currently implemented in the Tabulator Prototype. These three types: jurisdiction slates, precinct contestlists, and ballot counter totals, contain a slightly different set of fields as broken down in the tables below.
|
| Jurisdiction Slates
| Precinct Contestlists
| Ballot Counter Totals
|
| display_name | yes | yes | yes
|
| contest_list | yes | yes | yes
|
| number_of_precincts | yes | yes | yes
|
| registered_voters | yes | yes | yes
|
| jurisdiction_display_name | yes | no | no
|
| vote_type | no | no | yes
|
| prec_ident | no | no | yes
|
|
| Jurisdiction Slates
| Precinct Contestlists
| Ballot Counter Totals
|
| display_name | yes | yes | yes
|
| ident | yes | yes | yes
|
| candidates | yes | yes | yes
|
| district_ident | yes | yes | yes
|
| voting_method_ident | no | no | yes
|
| uncounted_ballots | no | no | yes
|
| blank_votes | no | no | yes
|
| over_votes | no | no | yes
|
| total_votes | no | no | yes
|
|
| Jurisdiction Slates
| Precinct Contestlists
| Ballot Counter Totals
|
| display_name | yes | yes | yes
|
| ident | yes | yes | yes
|
| party_ident | yes | yes | yes
|
| count | no | no | yes
|